Vegetables Rates in Pune Today
Wholesale rates at the Pune Market Yard. Tomato, okra, brinjal, cabbage, cauliflower and more.
Rates of
| Item | Average per kg |
Lowest to highest | Change |
|---|---|---|---|
| Okra (bhindi) भेंडी | ₹33 | ₹16 to ₹50 | ▲ 8.2% |
| Cluster beans (gavar) गवार | ₹40 | ₹20 to ₹60 | ▼ 11.1% |
| Tomato टोमॅटो | ₹8.50 | ₹5 to ₹12 | ▼ 5.6% |
| Green peas मटार | ₹90 | ₹60 to ₹120 | same |
| Ghevda beans घेवडा | ₹55 | ₹30 to ₹80 | same |
| Ridge gourd दोडका | ₹30 | ₹20 to ₹40 | ▼ 14.3% |
| Chilli मिरची | ₹40 | ₹30 to ₹50 | ▲ 33.3% |
| Bottle gourd दु.भोपळा | ₹15 | ₹10 to ₹20 | same |
| Groundnut pods भुशेंगा | ₹60 | ₹50 to ₹70 | ▲ 9.1% |
| Cucumber काकडी | ₹21 | ₹10 to ₹32 | ▲ 5.0% |
| Bitter gourd कारली | ₹23 | ₹16 to ₹30 | ▲ 4.5% |
| Red pumpkin डांगर (भोपळा ) | ₹10 | ₹5 to ₹15 | ▲ 17.6% |
| Carrot गाजर | ₹20 | ₹10 to ₹30 | same |
| पापडी | ₹35 | ₹25 to ₹45 | same |
| Snake gourd पडवळ | ₹22.50 | ₹20 to ₹25 | ▼ 10.0% |
| Cauliflower फलॉवर | ₹7.50 | ₹5 to ₹10 | ▼ 11.8% |
| Cabbage कोबी | ₹5.50 | ₹4 to ₹7 | ▼ 15.4% |
| Brinjal वांगी | ₹22 | ₹14 to ₹30 | ▼ 12.0% |
| Capsicum ढोबळी | ₹30 | ₹20 to ₹40 | ▼ 7.7% |
| Elephant yam (suran) सुरण | ₹30 | ₹20 to ₹40 | - |
| Ivy gourd (tondli) तोंडली | ₹27.50 | ₹20 to ₹35 | ▼ 8.3% |
| Beetroot बीट | ₹13 | ₹6 to ₹20 | ▲ 4.0% |
| Curry leaves कडीपत्ता | ₹30 | ₹20 to ₹40 | same |
| Ash gourd कोहळा | ₹17.50 | ₹10 to ₹25 | ▲ 16.7% |
| Arbi आरवी | ₹25 | ₹20 to ₹30 | - |
| Pavta beans पावटा | ₹67.50 | ₹45 to ₹90 | ▲ 12.5% |
| Sponge gourd घेासावळी | ₹27.50 | ₹20 to ₹35 | ▲ 10.0% |
| Valvar beans वालवर | ₹40 | ₹30 to ₹50 | same |
| Drumstick शेवगा | ₹40 | ₹10 to ₹70 | same |
| Parwal परवर | ₹35 | ₹20 to ₹50 | same |
| Bhavnagri chilli भावनगरी | ₹30 | ₹20 to ₹40 | same |
| Tinda ढेमसा | ₹25 | ₹10 to ₹40 | ▼ 9.1% |
| Raw mango कैरी | ₹50 | ₹20 to ₹80 | same |
| Sweet potato रताळी | ₹22.50 | ₹15 to ₹30 | same |
| Chawli चवळी | ₹30 | ₹20 to ₹40 | same |
| नवलकोल | ₹30 | ₹20 to ₹40 | - |
| तूरशेंग | ₹40 | ₹30 to ₹50 | - |
| शिंगाडा | ₹32.50 | ₹25 to ₹40 | - |
| डबलबी | ₹60 | ₹50 to ₹70 | - |
| Turmeric हळद | ₹40 | ₹30 to ₹50 | - |
APMC lists prices per quintal (100 kg); we show them per kg. "Change" compares the average with the previous list.
Courtesy: Krushi Utpanna Bajar Samiti, Pune (APMC Pune). Wholesale rates at the Market Yard, Gultekdi. Shop prices are higher.