Leafy Vegetables Rates in Pune Today
Wholesale rates at the Pune Market Yard. Coriander, methi, spinach, shepu and more, per bunch.
Rates of
| Item | Average per bunch |
Lowest to highest | Change |
|---|---|---|---|
| Coriander कोथिंबीर | ₹13 | ₹6 to ₹20 | same |
| Methi (fenugreek) मेथी | ₹15 | ₹10 to ₹20 | ▲ 15.4% |
| Shepu (dill) शेपू | ₹11 | ₹6 to ₹16 | ▲ 4.8% |
| Spring onion कांदापात | ₹14 | ₹8 to ₹20 | ▲ 3.7% |
| Spinach पालक | ₹11 | ₹6 to ₹16 | ▲ 4.8% |
| Radish मूळा | ₹15 | ₹5 to ₹25 | ▼ 14.3% |
| Chawli leaves चवळई | ₹9 | ₹6 to ₹12 | ▼ 10.0% |
| Kardai (safflower leaves) करडई | ₹6.50 | ₹5 to ₹8 | same |
| Rajgira राजगिरा | ₹6.50 | ₹5 to ₹8 | ▲ 18.2% |
| Alu (colocasia leaves) आळू | ₹5.75 | ₹3.50 to ₹8 | ▲ 4.5% |
| Mint पुदिना | ₹5.50 | ₹3 to ₹8 | same |
| Chuka (sorrel) चुका | ₹7.50 | ₹5 to ₹10 | same |
| गवती चहा | ₹22.50 | ₹15 to ₹30 | ▼ 18.2% |
| Chana (gram) (गडङी) हरभरा गडङी | ₹9 | ₹8 to ₹10 | - |
| Mustard seeds मोहरी | ₹9 | ₹8 to ₹10 | - |
APMC lists prices per hundred bunches; we show them per bunch. "Change" compares the average with the previous list.
Courtesy: Krushi Utpanna Bajar Samiti, Pune (APMC Pune). Wholesale rates at the Market Yard, Gultekdi. Shop prices are higher.