Leafy Vegetables Rates in Pune Today
Wholesale rates at the Pune Market Yard. Coriander, methi, spinach, shepu and more, per bunch.
Rates of
| Item | Average per bunch |
Lowest to highest | Change |
|---|---|---|---|
| Coriander कोथिंबीर | ₹10.50 | ₹6 to ₹15 | ▲ 5.0% |
| Methi (fenugreek) मेथी | ₹10.50 | ₹6 to ₹15 | ▲ 16.7% |
| Shepu (dill) शेपू | ₹8 | ₹6 to ₹10 | ▼ 23.8% |
| Spring onion कांदापात | ₹13 | ₹6 to ₹20 | ▲ 30.0% |
| Spinach पालक | ₹9 | ₹6 to ₹12 | ▼ 14.3% |
| Radish मूळा | ₹12.50 | ₹5 to ₹20 | ▼ 16.7% |
| Chawli leaves चवळई | ₹6.50 | ₹5 to ₹8 | same |
| Kardai (safflower leaves) करडई | ₹6.50 | ₹5 to ₹8 | ▲ 8.3% |
| Rajgira राजगिरा | ₹6.50 | ₹5 to ₹8 | same |
| Alu (colocasia leaves) आळू | ₹6.25 | ₹2.50 to ₹10 | ▲ 13.6% |
| Mint पुदिना | ₹5 | ₹2 to ₹8 | same |
| Chuka (sorrel) चुका | ₹6.50 | ₹5 to ₹8 | same |
| चाकवत | ₹9 | ₹8 to ₹10 | same |
| गवती चहा | ₹15 | ₹10 to ₹20 | ▼ 14.3% |
| Mustard seeds मोहरी | ₹6.55 | ₹5 to ₹8.10 | ▼ 18.1% |
APMC lists prices per hundred bunches; we show them per bunch. "Change" compares the average with the previous list.
Courtesy: Krushi Utpanna Bajar Samiti, Pune (APMC Pune). Wholesale rates at the Market Yard, Gultekdi. Shop prices are higher.