Leafy Vegetables Rates in Pune Today
Wholesale rates at the Pune Market Yard. Coriander, methi, spinach, shepu and more, per bunch.
Rates of
| Item | Average per bunch |
Lowest to highest | Change |
|---|---|---|---|
| Coriander कोथिंबीर | ₹13 | ₹6 to ₹20 | - |
| Methi (fenugreek) मेथी | ₹15.50 | ₹6 to ₹25 | - |
| Shepu (dill) शेपू | ₹8.50 | ₹5 to ₹12 | - |
| Spring onion कांदापात | ₹10.50 | ₹6 to ₹15 | - |
| Spinach पालक | ₹10.50 | ₹6 to ₹15 | - |
| Radish मूळा | ₹15 | ₹10 to ₹20 | - |
| Chawli leaves चवळई | ₹8 | ₹4 to ₹12 | - |
| Kardai (safflower leaves) करडई | ₹6 | ₹4 to ₹8 | - |
| Rajgira राजगिरा | ₹6.50 | ₹5 to ₹8 | - |
| Alu (colocasia leaves) आळू | ₹7 | ₹4 to ₹10 | - |
| Mint पुदिना | ₹6 | ₹4 to ₹8 | - |
| Chuka (sorrel) चुका | ₹7.50 | ₹5 to ₹10 | - |
| Stems देठ | ₹10 | ₹8 to ₹12 | - |
APMC lists prices per hundred bunches; we show them per bunch. "Change" compares the average with the previous list.
Courtesy: Krushi Utpanna Bajar Samiti, Pune (APMC Pune). Wholesale rates at the Market Yard, Gultekdi. Shop prices are higher.