Grains, Pulses and Jaggery Rates in Pune Today
Wholesale rates at the Pune Market Yard. Rice, wheat, jowar, bajra, pulses, spices and jaggery.
Rates of
| Item | Average per kg |
Lowest to highest | Change |
|---|---|---|---|
| Rice (Basmati) तांदुळ (बासमती) | ₹111 | ₹94 to ₹128 | same |
| Rice (Basmati Dubar) तांदुळ (बासमती दुबार) | ₹66 | ₹60 to ₹72 | ▲ 3.1% |
| Rice (Basmati Mogra) तांदुळ (बासमती मोगरा) | ₹56 | ₹53 to ₹59 | ▲ 0.9% |
| Rice (Basmati broken) तांदुळ (बासमती कणी) | ₹40 | ₹36 to ₹44 | ▲ 2.6% |
| Rice (Ambemohar) तांदुळ (आंबेमोहर) | ₹155 | ₹145 to ₹165 | same |
| Rice (Kolam) तांदुळ (कोलम) | ₹37 | ₹35.50 to ₹38.50 | ▼ 46.8% |
APMC lists prices per quintal (100 kg); we show them per kg. "Change" compares the average with the previous list.
Courtesy: Krushi Utpanna Bajar Samiti, Pune (APMC Pune). Wholesale rates at the Market Yard, Gultekdi. Shop prices are higher.