Skip to content
Pune, Saturday, 21 November 2026 18°C AQI 154
Market rates

Fruits Rates in Pune Today

Wholesale rates at the Pune Market Yard. Apple, banana, pomegranate, papaya, grapes and more.

Rates of

Item Average
per kg
Lowest to highest Change
Apple सफरचंद ₹100 ₹40 to ₹160 ▲ 17.6%
Sweet lime (mosambi) मोसंबी ₹60 ₹50 to ₹70 ▼ 84.8%
Orange संत्रा ₹75 ₹50 to ₹100 ▲ 25.0%
Pomegranate डाळींब ₹60 ₹20 to ₹100 ▼ 14.3%
Papaya पपई ₹15 ₹10 to ₹20 same
Chikoo चिकू ₹35 ₹20 to ₹50 ▲ 16.7%
Custard apple सिताफळ ₹45 ₹20 to ₹70 ▲ 12.5%
Grapes द्राक्ष ₹100 ₹40 to ₹160 ▲ 11.1%
Kiwi केव्ही ₹115 ₹100 to ₹130 ▼ 8.0%
Watermelon कलिंगड ₹12.50 ₹10 to ₹15 same
Muskmelon खरबूज ₹30 ₹20 to ₹40 ▲ 9.1%
Guava पेरू ₹52.50 ₹25 to ₹80 ▲ 50.0%
Fig अंजिर ₹75 ₹50 to ₹100 same
Amla आवळा ₹37.50 ₹25 to ₹50 ▼ 6.3%
Banana केळी ₹12.50 ₹5 to ₹20 ▲ 25.0%
Pineapple अननस ₹26.50 ₹13 to ₹40 ▲ 8.2%
Dragon fruit डॅगनफ्रुट ₹45 ₹20 to ₹70 ▼ 10.0%
Maize मका ₹12.50 ₹10 to ₹15 same
Tender coconut शहाळे ₹16.50 ₹13 to ₹20 same
Lemon लिंबू ₹9 ₹4 to ₹14 ▼ 10.0%
ब्लूबेरी ₹130 ₹100 to ₹160 -
आंबा ₹60 ₹20 to ₹100 -
स्टॉबेरी ₹120 ₹80 to ₹160 same
Mandarin मेड्रिन ₹75 ₹50 to ₹100 ▲ 25.0%
चेरी ₹150 ₹100 to ₹200 -
Ber बोरे ₹20 ₹15 to ₹25 same

APMC lists prices per quintal (100 kg); we show them per kg. "Change" compares the average with the previous list.

Courtesy: Krushi Utpanna Bajar Samiti, Pune (APMC Pune). Wholesale rates at the Market Yard, Gultekdi. Shop prices are higher.

Share this page